Details of Social Benefit
Details of Social Benefit
| No | Name of the GN division | Samurthy | Samurthy Waiting | Elders Payment | Disable | Kidney | Cancer | Thalasemia | PAMA | ||||||||
| Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | ||
| 1 | Mandoor -03 | 260 | 734 | 53 | 171 | 17 | 19 | 18 | 36 | 1 | 2 | 1 | 4 | 0 | 0 | 117 | 260 |
| 2 | Mandoor Koddaimunai | 264 | 804 | 30 | 93 | 24 | 44 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 172 |
| 3 | Mandoor 1&2 | 92 | 253 | 29 | 55 | 29 | 40 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 88 |
| 4 | Palamunai | 390 | 1093 | 221 | 442 | 53 | 63 | 14 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 181 | 714 |
| 5 | Mandoor South | 196 | 556 | 58 | 133 | 30 | 60 | 11 | 33 | 1 | 3 | 1 | 3 | 0 | 0 | 72 | 190 |
| 6 | Thampalawattai | 388 | 1265 | 53 | 0 | 30 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 138 | 0 | |
| 7 | Ranamadu | 136 | 371 | 46 | 184 | 29 | 126 | 6 | 28 | 0 | 0 | 2 | 9 | 0 | 0 | 66 | 276 |
| 8 | Sangarpuram | 395 | 1256 | 53 | 172 | 40 | 96 | 18 | 32 | 2 | 8 | 2 | 2 | 1 | 5 | 136 | 322 |
| 9 | Kanesapuram | 366 | 1162 | 59 | 172 | 26 | 58 | 18 | 55 | 0 | 0 | 1 | 3 | 0 | 0 | 136 | 368 |
| 10 | Vellavely | 322 | 1032 | 46 | 103 | 46 | 79 | 11 | 31 | 1 | 4 | 1 | 3 | 0 | 0 | 123 | 221 |
| 11 | Kakkachchivaddai | 308 | 1033 | 67 | 235 | 22 | 79 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 161 |
| 12 | Palayadivaddai | 199 | 611 | 31 | 75 | 17 | 24 | 11 | 31 | 2 | 6 | 1 | 2 | 0 | 0 | 43 | 68 |
| 13 | Sinnawattai | 325 | 1110 | 45 | 180 | 37 | 71 | 12 | 27 | 2 | 6 | - | - | - | - | - | - |
| 14 | Villanthoddam | 180 | 554 | 33 | 108 | 16 | 20 | 7 | 27 | - | - | 1 | 4 | - | - | 62 | |
| 15 | Annaikaddiyavely | 225 | 30 | 15 | 7 | - | 4 | - | 51 | 62 | |||||||
| 16 | Nellikadu | 195 | 525 | 55 | 165 | 27 | 35 | 11 | 20 | 1 | 3 | 2 | 5 | - | - | 86 | 258 |
| 17 | Kannapuram | 147 | 517 | 32 | 151 | 16 | 48 | 4 | 11 | 1 | 3 | - | - | -- | - | 45 | 110 |
| 18 | Malayarkaddu | 166 | 468 | 23 | 48 | 16 | 42 | 9 | 31 | - | - | - | - | - | - | 40 | 92 |
| 19 | Palachcholai | 248 | - | 62 | 14 | 8 | - | 2 | - | - | 71 | - | |||||
| 20 | Vivekananthapuram | 227 | 690 | 28 | 70 | 24 | 35 | 11 | 33 | 1 | 2 | - | - | - | - | 66 | 74 |
| 21 | Kannapuram East | 203 | 649 | 52 | 156 | 17 | 51 | 10 | 25 | - | - | 3 | 10 | - | - | 106 | 318 |
| 22 | Palugamam - 02 | 190 | 557 | 25 | 75 | 25 | 50 | 6 | 22 | - | - | 1 | 5 | - | - | 54 | 108 |
| 23 | Thikkodai | 489 | 1482 | 72 | 302 | 21 | 55 | 19 | 72 | - | - | - | - | - | - | 78 | |
| 24 | Veeranchenai | 181 | 530 | 135 | 101 | 24 | 34 | 2 | 7 | 1 | 2 | 2 | 6 | - | - | 60 | 72 |
| 25 | Thumpankerny | 157 | 484 | 11 | 35 | 15 | 17 | 6 | 20 | - | - | 1 | 3 | 3 | 5 | - | |
| 26 | Vanninagar | 284 | 879 | 83 | 230 | 35 | 46 | 16 | 43 | - | - | 1 | 2 | - | - | 93 | 260 |
| 27 | Suravnaiyadiyoottu | 171 | 515 | 25 | 97 | 10 | 14 | 3 | 13 | 1 | 4 | 1 | 5 | - | - | 48 | 64 |
| 28 | Palugamam - 01 | 109 | 307 | 16 | 43 | 20 | 23 | 7 | 13 | 1 | 3 | 1 | 2 | - | - | 39 | 78 |
| 29 | Navagirinagar | 150 | 475 | 4 | 8 | 13 | 17 | 7 | 28 | _ | _ | _ | _ | _ | _ | 56 | 75 |
| 30 | Kanthipuram | 0 | 848 | 65 | 12 | 20 | 9 | 22 | - | - | - | - | 3 | 8 | 34 | 41 | |
| 31 | Vammiyadiyoothu | 500 | 1542 | 91 | 327 | 33 | 98 | 16 | 43 | 1 | 5 | 2 | 6 | - | - | - | - |
| 32 | Mavetkudah | 347 | 1072 | 57 | 140 | 38 | 70 | 17 | 51 | - | - | - | - | 1 | 4 | 124 | 248 |
| 33 | Kalumunthanvely | 212 | 668 | 40 | 82 | 14 | 15 | 2 | 3 | 1 | 3 | 43 | 86 | ||||
| 34 | Selvapuram | 306 | 771 | 72 | 260 | 11 | 22 | 8 | 18 | 3 | 7 | 41 | 82 | ||||
| 35 | Vipulananthapuram | 199 | 607 | 36 | 70 | 23 | 36 | 3 | 9 | 63 | 96 | ||||||
| 36 | Thumpankerny YAS | 227 | 681 | 51 | 163 | 13 | 39 | 11 | 33 | 83 | 240 | ||||||
| 37 | Periyaporathivu | 250 | 769 | 41 | 142 | 23 | 45 | 11 | 33 | 1 | 4 | 105 | 215 | ||||
| 38 | Munaithivu | 345 | 987 | 84 | 278 | 72 | 121 | 25 | 98 | _ | _ | 2 | 6 | _ | _ | 138 | 412 |
| 39 | Punnakkulam | 167 | 549 | 36 | 72 | 15 | 18 | 5 | 18 | 3 | 6 | 57 | 107 | ||||
| 40 | Paddapuram | 248 | 805 | 45 | 130 | 37 | 96 | 7 | 26 | 112 | 156 | ||||||
| 41 | Kovil Porathivu | 264 | 798 | 52 | 142 | 37 | 87 | 9 | 20 | 72 | 117 | ||||||
| 42 | Kovil Porathivu South | 246 | 640 | 84 | 255 | 25 | 27 | 11 | 31 | 3 | 7 | 1 | 2 | ||||
| 43 | Kovil Porathivu West | 299 | 965 | 100 | 280 | 34 | 50 | 12 | 39 | 2 | 5 | 1 | 2 | 85 | 190 | ||
| Total | 10573 | 31614 | 2266 | 6010 | 1095 | 1990 | 452 | 1232 | 26 | 73 | 40 | 94 | 9 | 25 | 3187 | 6401 | |
Details of Mulnutrition
Details of Mulnutrition
| No | Name of the GN division | Under 5 years | Lactating | Pregnant | |||
| Severe | Moderete | Severe | Moderete | Severe | Moderete | ||
| 1 | Mandoor -03 | 2 | 38 | 0 | 0 | 0 | 0 |
| 2 | Mandoor Koddaimunai | 1 | 17 | 1 | 10 | 1 | 10 |
| 3 | Mandoor 1&2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Palamunai | 28 | 0 | 4 | 0 | 5 | 0 |
| 5 | Mandoor South | 14 | 0 | 2 | 0 | 1 | 0 |
| 6 | Thampalawattai | 14 | 13 | 1 | 16 | 2 | 14 |
| 7 | Ranamadu | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Sangarpuram | 0 | 16 | 0 | 4 | 0 | 1 |
| 9 | Kanesapuram | 13 | 12 | 3 | 0 | 2 | 0 |
| 10 | Vellavely | 0 | 30 | 0 | 0 | 4 | 0 |
| 11 | Kakkachchivaddai | 19 | 9 | 7 | 2 | 13 | 2 |
| 12 | Palayadivaddai | - | 14 | - | 8 | - | 1 |
| 13 | Sinnawattai | 15 | 30 | 2 | - | 10 | - |
| 14 | Villanthoddam | - | 12 | - | 2 | - | - |
| 15 | Annaikaddiyavely | 28 | 7 | 7 | 2 | 4 | 2 |
| 16 | Nellikadu | 9 | - | - | - | - | - |
| 17 | Kannapuram | 2 | 11 | - | 10 | 1 | 1 |
| 18 | Malayarkaddu | 10 | 20 | - | 1 | - | 1 |
| 19 | Palachcholai | 2 | 13 | - | - | 3 | - |
| 20 | Vivekananthapuram | 5 | 17 | 2 | - | - | - |
| 21 | Kannapuram East | 19 | 0 | - | 3 | 0 | 3 |
| 22 | Palugamam - 02 | - | 5 | - | 1 | - | 1 |
| 23 | Thikkodai | 15 | 20 | - | 6 | - | 4 |
| 24 | Veeranchenai | - | 7 | - | - | - | |
| 25 | Thumpankerny | 1 | 7 | 1 | 2 | 1 | 1 |
| 26 | Vanninagar | - | 12 | - | 4 | - | 1 |
| 27 | Suravnaiyadiyoottu | 1 | 14 | 2 | 3 | 2 | 1 |
| 28 | Palugamam - 01 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Navagirinagar | 0 | 6 | - | - | - | 1 |
| 30 | Kanthipuram | 1 | 15 | 1 | 2 | 1 | 2 |
| 31 | Vammiyadiyoothu | 2 | 18 | NIL | 3 | NIL | 4 |
| 32 | Mavetkudah | 5 | 12 | 2 | 14 | 1 | 10 |
| 33 | Kalumunthanvely | 3 | 22 | 5 | 3 | 3 | 3 |
| 34 | Selvapuram | 0 | 8 | 2 | 2 | ||
| 35 | Vipulananthapuram | 11 | 1 | ||||
| 36 | Thumpankerny YAS | 10 | 10 | 7 | 6 | 7 | 3 |
| 37 | Periyaporathivu | 2 | 9 | 1 | 6 | ||
| 38 | Munaithivu | 3 | 11 | 1 | 2 | 2 | 4 |
| 39 | Punnakkulam | 24 | |||||
| 40 | Paddapuram | 1 | 6 | 3 | 3 | 2 | 7 |
| 41 | Kovil Porathivu | 6 | 6 | 6 | |||
| 42 | Kovil Porathivu South | 1 | 13 | 13 | 8 | ||
| 43 | Kovil Porathivu West | 12 | |||||
| Total | 226 | 519 | 64 | 117 | 73 | 91 | |













