Educational Level
Population Distribution by Education Level GN Division Wise-2021
|
S.No
|
GN Division
|
Gender
|
Description
|
|||||||
|
No schooling
|
Grade 5 and bellow
|
Ordinary level &bellow
|
Advanced level
|
NVQ Level Diploma
|
Higher National Diploma /Graduate
|
Post Graduate
|
Doctorate level
|
|||
|
1
|
Mandoor - 03
|
Male
|
3
|
160
|
220
|
96
|
2
|
2
|
|
|
|
Female
|
1
|
145
|
223
|
97
|
1
|
4
|
|
1
|
||
|
Total
|
4
|
305
|
443
|
193
|
3
|
6
|
0
|
1
|
||
|
2
|
Mandoor Koddaimunai
|
Male
|
5
|
94
|
240
|
122
|
3
|
3
|
2
|
1
|
|
Female
|
3
|
130
|
227
|
108
|
4
|
8
|
9
|
|
||
|
Total
|
8
|
224
|
467
|
230
|
7
|
11
|
11
|
1
|
||
|
3
|
Mandoor - 01 & 02
|
Male
|
5
|
75
|
78
|
85
|
8
|
34
|
|
|
|
Female
|
8
|
81
|
85
|
104
|
10
|
40
|
|
1
|
||
|
Total
|
13
|
156
|
163
|
189
|
18
|
74
|
0
|
1
|
||
|
4
|
Palamunai
|
Male
|
29
|
271
|
449
|
239
|
|
2
|
|
|
|
Female
|
30
|
297
|
389
|
227
|
|
15
|
|
|
||
|
Total
|
59
|
568
|
838
|
466
|
0
|
17
|
0
|
0
|
||
|
5
|
Mandoor South
|
Male
|
8
|
155
|
170
|
150
|
20
|
26
|
|
|
|
Female
|
12
|
177
|
190
|
127
|
4
|
35
|
|
1
|
||
|
Total
|
20
|
332
|
360
|
277
|
24
|
61
|
0
|
1
|
||
|
6
|
Thampalawattai
|
Male
|
6
|
112
|
429
|
165
|
|
|
19
|
|
|
Female
|
5
|
82
|
415
|
179
|
|
5
|
25
|
|
||
|
Total
|
11
|
194
|
844
|
344
|
0
|
5
|
44
|
0
|
||
|
7
|
Ranamadu
|
Male
|
2
|
126
|
122
|
46
|
|
4
|
|
|
|
Female
|
5
|
124
|
107
|
53
|
|
6
|
|
|
||
|
Total
|
7
|
250
|
229
|
99
|
0
|
10
|
0
|
0
|
||
|
8
|
Sangarpuram
|
Male
|
10
|
278
|
452
|
25
|
2
|
7
|
|
|
|
Female
|
10
|
287
|
456
|
40
|
2
|
8
|
|
|
||
|
Total
|
20
|
565
|
908
|
65
|
4
|
15
|
0
|
0
|
||
|
9
|
Kanesapuram
|
Male
|
10
|
209
|
328
|
122
|
|
39
|
|
|
|
Female
|
15
|
153
|
398
|
111
|
|
26
|
|
|
||
|
Total
|
25
|
362
|
726
|
233
|
0
|
65
|
0
|
0
|
||
|
10
|
Vellavely
|
Male
|
25
|
171
|
326
|
37
|
1
|
|
|
|
|
Female
|
33
|
174
|
334
|
35
|
3
|
|
|
|
||
|
Total
|
58
|
345
|
660
|
72
|
4
|
0
|
0
|
0
|
||
|
11
|
Kakkachchivaddai
|
Male
|
35
|
260
|
290
|
28
|
1
|
4
|
|
|
|
Female
|
40
|
230
|
277
|
29
|
1
|
3
|
|
|
||
|
Total
|
75
|
490
|
567
|
57
|
2
|
7
|
0
|
0
|
||
|
12
|
Palayadivaddai
|
Male
|
15
|
147
|
180
|
13
|
1
|
2
|
|
|
|
Female
|
27
|
120
|
177
|
16
|
3
|
4
|
|
|
||
|
Total
|
42
|
267
|
357
|
29
|
4
|
6
|
0
|
0
|
||
|
13
|
Sinnawattai
|
Male
|
2
|
387
|
226
|
32
|
|
3
|
|
|
|
Female
|
3
|
318
|
327
|
30
|
|
4
|
|
|
||
|
Total
|
5
|
705
|
553
|
62
|
0
|
7
|
0
|
0
|
||
|
14
|
Villanthoddam
|
Male
|
32
|
44
|
215
|
21
|
|
3
|
|
|
|
Female
|
25
|
90
|
182
|
27
|
|
4
|
|
|
||
|
Total
|
57
|
134
|
397
|
48
|
0
|
7
|
0
|
0
|
||
|
15
|
Anaikadiyavely
|
Male
|
15
|
163
|
130
|
70
|
3
|
2
|
1
|
|
|
Female
|
12
|
148
|
135
|
65
|
2
|
1
|
2
|
|
||
|
Total
|
27
|
311
|
265
|
135
|
5
|
3
|
3
|
0
|
||
|
16
|
Nellikadu
|
Male
|
8
|
283
|
65
|
24
|
|
1
|
|
|
|
Female
|
12
|
250
|
91
|
31
|
|
|
|
|
||
|
Total
|
20
|
533
|
156
|
55
|
0
|
1
|
0
|
0
|
||
|
17
|
Kannapuram
|
Male
|
21
|
161
|
104
|
29
|
|
|
1
|
|
|
Female
|
20
|
123
|
107
|
22
|
1
|
|
3
|
|
||
|
Total
|
41
|
284
|
211
|
51
|
1
|
0
|
4
|
0
|
||
|
18
|
Malayarkaddu
|
Male
|
12
|
132
|
139
|
15
|
|
1
|
|
|
|
Female
|
8
|
141
|
129
|
13
|
|
1
|
|
|
||
|
Total
|
20
|
273
|
268
|
28
|
0
|
2
|
0
|
0
|
||
|
19
|
Palachcholai
|
Male
|
21
|
170
|
262
|
22
|
2
|
2
|
|
|
|
Female
|
15
|
180
|
260
|
10
|
|
9
|
|
|
||
|
Total
|
36
|
350
|
522
|
32
|
2
|
11
|
0
|
0
|
||
|
20
|
Vivekananthapuram
|
Male
|
18
|
154
|
173
|
18
|
|
|
|
|
|
Female
|
12
|
170
|
188
|
12
|
|
|
|
|
||
|
Total
|
30
|
324
|
361
|
30
|
0
|
0
|
0
|
0
|
||
|
21
|
Kannapuram East
|
Male
|
9
|
173
|
203
|
12
|
1
|
2
|
|
|
|
Female
|
7
|
186
|
180
|
7
|
2
|
4
|
|
|
||
|
Total
|
16
|
359
|
383
|
19
|
3
|
6
|
0
|
0
|
||
|
22
|
Palugamam - 02
|
Male
|
5
|
76
|
135
|
156
|
10
|
27
|
5
|
|
|
Female
|
7
|
58
|
159
|
130
|
5
|
39
|
5
|
|
||
|
Total
|
12
|
134
|
294
|
286
|
15
|
66
|
10
|
0
|
||
|
23
|
Thikkodai
|
Male
|
35
|
362
|
297
|
201
|
3
|
|
|
|
|
Female
|
30
|
343
|
332
|
213
|
|
|
|
|
||
|
Total
|
65
|
705
|
629
|
414
|
3
|
0
|
0
|
0
|
||
|
24
|
Veeranchenai
|
Male
|
9
|
160
|
160
|
9
|
|
|
|
|
|
Female
|
10
|
169
|
149
|
7
|
|
|
|
|
||
|
Total
|
19
|
329
|
309
|
16
|
0
|
0
|
0
|
0
|
||
|
25
|
Thumpankerny
|
Male
|
20
|
18
|
191
|
12
|
2
|
2
|
|
|
|
Female
|
35
|
11
|
208
|
14
|
4
|
2
|
|
|
||
|
Total
|
55
|
29
|
399
|
26
|
6
|
4
|
0
|
0
|
||
|
26
|
Vanninagar
|
Male
|
10
|
155
|
299
|
152
|
3
|
26
|
|
|
|
Female
|
12
|
147
|
283
|
136
|
5
|
23
|
|
|
||
|
Total
|
22
|
302
|
582
|
288
|
8
|
49
|
0
|
0
|
||
|
27
|
Suravnaiyadiyoothu
|
Male
|
16
|
132
|
127
|
28
|
|
6
|
|
|
|
Female
|
55
|
126
|
81
|
31
|
|
4
|
|
|
||
|
Total
|
71
|
258
|
208
|
59
|
0
|
10
|
0
|
0
|
||
|
28
|
Palugamam - 01
|
Male
|
2
|
61
|
136
|
14
|
1
|
13
|
2
|
|
|
Female
|
3
|
69
|
137
|
20
|
|
9
|
|
|
||
|
Total
|
5
|
130
|
273
|
34
|
1
|
22
|
2
|
0
|
||
|
29
|
Navagirinagar
|
Male
|
19
|
38
|
153
|
18
|
1
|
4
|
|
|
|
Female
|
15
|
23
|
161
|
24
|
|
6
|
|
|
||
|
Total
|
34
|
61
|
314
|
42
|
1
|
10
|
0
|
0
|
||
|
30
|
Kanthipuram
|
Male
|
25
|
204
|
183
|
5
|
|
|
|
|
|
Female
|
28
|
109
|
245
|
8
|
|
|
|
|
||
|
Total
|
53
|
313
|
428
|
13
|
0
|
0
|
0
|
0
|
||
|
31
|
Vammiyadiyoothu
|
Male
|
80
|
349
|
350
|
60
|
1
|
4
|
|
|
|
Female
|
62
|
409
|
346
|
40
|
1
|
4
|
|
|
||
|
Total
|
142
|
758
|
696
|
100
|
2
|
8
|
0
|
0
|
||
|
32
|
Mavetkudah
|
Male
|
5
|
239
|
245
|
174
|
|
7
|
|
1
|
|
Female
|
4
|
233
|
220
|
180
|
|
9
|
|
|
||
|
Total
|
9
|
472
|
465
|
354
|
0
|
16
|
0
|
1
|
||
|
33
|
Kalumunthanvely
|
Male
|
0
|
128
|
239
|
45
|
|
2
|
8
|
|
|
Female
|
1
|
127
|
212
|
40
|
|
2
|
6
|
|
||
|
Total
|
1
|
255
|
451
|
85
|
0
|
4
|
14
|
0
|
||
|
34
|
Selvapuram
|
Male
|
35
|
230
|
238
|
50
|
2
|
2
|
|
|
|
Female
|
26
|
258
|
218
|
40
|
2
|
2
|
|
|
||
|
Total
|
61
|
488
|
456
|
90
|
4
|
4
|
0
|
0
|
||
|
35
|
Vipulananthapuram
|
Male
|
8
|
69
|
246
|
31
|
1
|
17
|
16
|
1
|
|
Female
|
7
|
39
|
191
|
138
|
|
19
|
18
|
|
||
|
Total
|
15
|
108
|
437
|
169
|
1
|
36
|
34
|
1
|
||
|
36
|
Thumpankerny YAS
|
Male
|
25
|
174
|
50
|
152
|
|
|
1
|
|
|
Female
|
20
|
247
|
70
|
68
|
|
2
|
2
|
|
||
|
Total
|
45
|
421
|
120
|
220
|
0
|
2
|
3
|
0
|
||
|
37
|
Periyaporathivu
|
Male
|
3
|
160
|
201
|
63
|
|
5
|
|
|
|
Female
|
9
|
221
|
153
|
95
|
|
8
|
|
|
||
|
Total
|
12
|
381
|
354
|
158
|
0
|
13
|
0
|
0
|
||
|
38
|
Munaithivu
|
Male
|
28
|
112
|
381
|
212
|
4
|
14
|
6
|
|
|
Female
|
25
|
176
|
275
|
325
|
7
|
9
|
8
|
|
||
|
Total
|
53
|
288
|
656
|
537
|
11
|
23
|
14
|
0
|
||
|
39
|
Punnakkulam
|
Male
|
13
|
102
|
126
|
65
|
|
|
|
|
|
Female
|
12
|
112
|
123
|
40
|
|
|
|
|
||
|
Total
|
25
|
214
|
249
|
105
|
0
|
0
|
0
|
0
|
||
|
40
|
Paddapuram
|
Male
|
25
|
72
|
300
|
70
|
|
5
|
|
|
|
Female
|
24
|
169
|
230
|
80
|
|
|
|
|
||
|
Total
|
49
|
241
|
530
|
150
|
0
|
5
|
0
|
0
|
||
|
41
|
Kovilporathivu
|
Male
|
25
|
225
|
155
|
130
|
|
|
3
|
|
|
Female
|
21
|
124
|
195
|
185
|
|
|
|
|
||
|
Total
|
46
|
349
|
350
|
315
|
0
|
0
|
3
|
0
|
||
|
42
|
Kovilporathivu South
|
Male
|
12
|
102
|
303
|
99
|
1
|
25
|
|
|
|
Female
|
11
|
105
|
309
|
85
|
2
|
35
|
|
|
||
|
Total
|
23
|
207
|
612
|
184
|
3
|
60
|
0
|
0
|
||
|
43
|
Kovilporathivu West
|
Male
|
15
|
302
|
308
|
76
|
1
|
|
|
|
|
Female
|
12
|
272
|
318
|
88
|
|
|
|
|
||
|
Total
|
27
|
574
|
626
|
164
|
1
|
0
|
0
|
0
|
||
|
Divisional Total
|
Male
|
706
|
7195
|
9624
|
3193
|
74
|
296
|
64
|
3
|
|
|
Female
|
732
|
7153
|
9492
|
3330
|
59
|
350
|
78
|
3
|
||
|
Total
|
1438
|
14348
|
19116
|
6523
|
133
|
646
|
142
|
6
|
||
Occupational Level
Population Distribution by Occupation wise GN Division -2021
| S.No | GN Division | Gender | Government Sector | Private sector | ||||||||||||||||||||
| Doctor | Engineer | Lawyer | Nurse | Teacher | Police | Army | Nevy | Air forces | Civil security forces | Driver | Others | Doctor | Engineer | Lawyer | Nurse | Driver | Limited Companies | Garments workers | Textiles workers | Hotel workers | others | |||
| 1 | Mandoor - 03 | Male | 4 | 1 | 9 | 3 | ||||||||||||||||||
| Female | 5 | 15 | 4 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 2 | Mandoor Koddaimunai | Male | 1 | 3 | 2 | 1 | 3 | |||||||||||||||||
| Female | 5 | 11 | 2 | 2 | ||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 3 | Mandoor - 01 & 02 | Male | 45 | 25 | 9 | 16 | ||||||||||||||||||
| Female | 1 | 50 | 30 | 4 | ||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | ||
| 4 | Palamunai | Male | 10 | 2 | 1 | |||||||||||||||||||
| Female | 1 | 22 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Mandoor South | Male | 1 | 1 | 3 | 20 | 3 | 19 | ||||||||||||||||
| Female | 1 | 3 | 25 | 25 | ||||||||||||||||||||
| Total | 2 | 1 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Thampalawattai | Male | 2 | 17 | ||||||||||||||||||||
| Female | 3 | 10 | 19 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Ranamadu | Male | 2 | 3 | 7 | 2 | ||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 8 | Sangarpuram | Male | 1 | 4 | 1 | 1 | ||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Kanesapuram | Male | 2 | 1 | 2 | |||||||||||||||||||
| Female | 3 | 3 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 10 | Vellavely | Male | 5 | 1 | 1 | 1 | 8 | 1 | 2 | |||||||||||||||
| Female | 2 | 3 | 19 | 4 | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 11 | Kakkachchivaddai | Male | 1 | 3 | 5 | 6 | 7 | |||||||||||||||||
| Female | 6 | 2 | 1 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 8 | 8 | ||
| 12 | Palayadivaddai | Male | 1 | 1 | 1 | 3 | ||||||||||||||||||
| Female | 1 | 1 | 12 | 1 | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | ||
| 13 | Sinnawattai | Male | 3 | 4 | 2 | |||||||||||||||||||
| Female | 2 | 1 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Villanthoddam | Male | 6 | |||||||||||||||||||||
| Female | 7 | |||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | ||
| 15 | Anaikadiyavely | Male | 1 | 7 | 2 | 6 | ||||||||||||||||||
| Female | 1 | 2 | 3 | 2 | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | ||
| 16 | Nellikadu | Male | 2 | 1 | 1 | |||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Kannapuram | Male | 1 | |||||||||||||||||||||
| Female | 3 | |||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Malayarkaddu | Male | ||||||||||||||||||||||
| Female | 1 | |||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 19 | Palachcholai | Male | 5 | |||||||||||||||||||||
| Female | 2 | |||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 20 | Vivekananthapuram | Male | 1 | 2 | ||||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Kannapuram East | Male | 1 | 1 | ||||||||||||||||||||
| Female | 2 | 8 | 2 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | Palugamam - 02 | Male | 12 | 1 | 2 | 34 | 12 | 2 | 1 | |||||||||||||||
| Female | 19 | 30 | 6 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 0 | 0 | ||
| 23 | Thikkodai | Male | 2 | 2 | 1 | 3 | 6 | 50 | 20 | 4 | 3 | 250 | ||||||||||||
| Female | 2 | 5 | 30 | 50 | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 4 | 3 | 300 | ||
| 24 | Veeranchenai | Male | 5 | |||||||||||||||||||||
| Female | 1 | 5 | 4 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 25 | Thumpankerny | Male | 1 | 2 | 2 | 2 | ||||||||||||||||||
| Female | 1 | 2 | 4 | 4 | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | ||
| 26 | Vanninagar | Male | 8 | 1 | 13 | 8 | ||||||||||||||||||
| Female | 1 | 7 | 14 | 7 | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 27 | Suravnaiyadiyoothu | Male | 1 | 1 | 4 | |||||||||||||||||||
| Female | 1 | 3 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Palugamam - 01 | Male | 3 | 7 | 1 | 13 | 3 | 1 | 2 | 3 | ||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | ||
| 29 | Navagirinagar | Male | 1 | 5 | 2 | |||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 30 | Kanthipuram | Male | 1 | 1 | 4 | |||||||||||||||||||
| Female | 3 | 10 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| 31 | Vammiyadiyoothu | Male | 3 | |||||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Mavetkudah | Male | 1 | 1 | 4 | 1 | 26 | 1 | 2 | 3 | 1 | 9 | 303 | |||||||||||
| Female | 1 | 7 | ||||||||||||||||||||||
| Total | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 303 | ||
| 33 | Kalumunthanvely | Male | 5 | 3 | 1 | |||||||||||||||||||
| Female | 3 | 28 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | ||
| 34 | Selvapuram | Male | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Vipulananthapuram | Male | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Female | 1 | 3 | ||||||||||||||||||||||
| Total | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Thumpankerny YAS | Male | 1 | 1 | 8 | |||||||||||||||||||
| Female | 2 | 2 | 8 | |||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| 37 | Periyaporathivu | Male | 1 | 1 | 4 | |||||||||||||||||||
| Female | 16 | 5 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 38 | Munaithivu | Male | 6 | 5 | ||||||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 39 | Punnakkulam | Male | 2 | 1 | 5 | |||||||||||||||||||
| Female | 4 | |||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Paddapuram | Male | 2 | 4 | 1 | |||||||||||||||||||
| Female | 2 | 1 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Kovilporathivu | Male | 14 | 5 | 5 | 5 | 5 | |||||||||||||||||
| Female | ||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | ||
| 42 | Kovilporathivu South | Male | 2 | 1 | 12 | 1 | 3 | |||||||||||||||||
| Female | 2 | |||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 43 | Kovilporathivu West | Male | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||
| Female | 4 | 15 | ||||||||||||||||||||||
| Total | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divisional Total | Male | 5 | 3 | 0 | 11 | 179 | 21 | 12 | 3 | 2 | 7 | 34 | 227 | 0 | 0 | 1 | 5 | 96 | 3 | 66 | 10 | 14 | 596 | |
| Female | 2 | 0 | 1 | 14 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 6 | 75 | ||
| Total | 7 | 3 | 1 | 25 | 377 | 22 | 12 | 3 | 2 | 7 | 34 | 448 | 0 | 0 | 1 | 5 | 96 | 3 | 191 | 12 | 20 | 671 | ||
Age Group
Population Details By Age Group GN Division Wise - 2021
| S.No | GN Division | Desctiption | Age group | Total | ||||||
| 0-05 | 6-14 | 15-19 | 20-30 | 31-65 | 66-69 | 70&above | ||||
| 1 | Mandoor - 03 | Male | 42 | 72 | 43 | 93 | 247 | 17 | 11 | 525 |
| Female | 35 | 67 | 32 | 79 | 249 | 22 | 23 | 507 | ||
| Total | 77 | 139 | 75 | 172 | 496 | 39 | 34 | 1032 | ||
| 2 | Mandoor Koddaimunai | Male | 52 | 67 | 53 | 112 | 220 | 7 | 11 | 522 |
| Female | 30 | 71 | 36 | 111 | 227 | 15 | 29 | 519 | ||
| Total | 82 | 138 | 89 | 223 | 447 | 22 | 40 | 1041 | ||
| 3 | Mandoor - 01 & 02 | Male | 25 | 40 | 13 | 49 | 150 | 23 | 10 | 310 |
| Female | 35 | 62 | 20 | 44 | 151 | 36 | 16 | 364 | ||
| Total | 60 | 102 | 33 | 93 | 301 | 59 | 26 | 674 | ||
| 4 | Palamunai | Male | 60 | 169 | 87 | 162 | 468 | 56 | 48 | 1050 |
| Female | 69 | 136 | 78 | 177 | 472 | 53 | 42 | 1027 | ||
| Total | 129 | 305 | 165 | 339 | 940 | 109 | 90 | 2077 | ||
