International NGOs
| Name of INGOs | Key Service Area |
Details of Projects | Key Contact Person |
Address | Telephone Number |
|---|---|---|---|---|---|
| World Vision | Sinnawattai | EU- Housing Homes Not Houses | Project Manager | 40, Central Road, Batticaloa | 652223048 |
| Navagirinagar | |||||
| ZOA | Ranamadu | Programme Manager | Improving Dairy Production Development (ZBA Dairy) | Batticaloa | 652059468 |
| Sangarpuram | |||||
| Kanesapuram | |||||
| ACTED | Vanninagar | Social Development and Good Governance | Deputy Project Manager | 19, Building's Lane, Batticaloa. | 772984233 |
| Mavetkudah | |||||
| Kanesapuram | |||||
| Selvapuram | |||||
| Sinnawattai | |||||
| Kovil Porathivu West | |||||
| UNDP | All GNs | EUSDDP- YED Project | Programme Manager | District Office, Batticaloa | 065 2226429 Email : kulasegaram.pratheepan@undoorg> |
| Oxfam | Vivegananthapuram | Sustaining and Nutring Rural Agro Inndustrial Social Enterprise | Project Coordinator -East | Batticaloa | 652227068 |
Local NGOs
| Name of NGOs | Key Service Area |
Details of Projects | Key Contact Person |
Address | Telephone Number |
|
|---|---|---|---|---|---|---|
| PPDRO | Palamunai | Progressive development and employement & Empowerment of Communities in the east of Srilanka | ||||
| Mandoor South | ||||||
| Ranamadu | ||||||
| Vellavely | ||||||
| Kakkachchivaddai | ||||||
| Palayadivaddai | ||||||
| Sinnawattai | ||||||
| Villanthoddam | ||||||
| Anaikadiyavely | ||||||
| Nellikadu | ||||||
| Kannapuram | ||||||
| Malayarkaddu | ||||||
| Palachcholai | ||||||
| Vivekananthapuram | ||||||
| Kannapuram East | ||||||
| Thikkodai | ||||||
| Suravnaiyadiyoothu | ||||||
| Navagirinagar | ||||||
| Kanthipuram | ||||||
| Vammiyadiyoothu | ||||||
| Selvapuram | ||||||
| Thumpankerny YAS | ||||||
| Periyaporathivu | ||||||
| Punnakkulam | ||||||
| Paddapuram | ||||||
| DEVA | - | - | - | - | - | |
| Business Creations | Palukamam-01 | Livelihood, Hygiene Promotion, Child Protection. | Project Offocer | 31, YMCA Scheme, Ampara. | 63 2223346, 076 6881472 | |
| Thumbankeny YAS | ||||||
| Punnakkulam | ||||||
| CRDO | Kannapuram East | Livelihood and Water, Sanitation | Mr. E. Kannathasan | Udayar Road, Kurukkalmadam. | 077 6702902 | |
| Thumpankerny YAS | ||||||
| Thumbankeny | ||||||
| Kalumunthanveli | ||||||
| BERENDINA | Palayadivaddai | Development Work | Project Officer, Berendina Development Services, Kaluwanchikudy | 654929608 | ||
| Thikkodai | ||||||
| Palukamam | ||||||
| WDF | Vivekananthapuram | SUNRISE | K.Thillaiyammah. | Telecom West Street,Akkaraippattu.8 | 672278357 | |
| ESCO | Kakkacchivaddai | Vocational Skil Development/ Safe Labour Migration | Director,ESCO,Batticaloa | 652224728 | ||
| Palamunai | ||||||
| PPDRO | 25 Grama Nilathari Divisions | Progressive Development And Empovermet. | N.Mohanathas,Program Manager | Union Road,Munaittivu | 652251737 | |
| PALM | Porathivuppattu, Vellaveli | Safe Disaster,Resilient Drinking Waterto Floods and Drought Prone Area | Sunil Dombepola.Director | No 49,School Raod,Amirthakali. | 714210551 | |
| AHAM | 25 GN Division | Empovering Woment and Chilrend | Selvarasa Kalatharan | Thannamunai Batticaloa | 771779700 | |













