-
Home
-
Divisional Secretariat
- Main Menu
- Details
- Category: Main Menu
Details of Social Benefit
Details of Social Benefit
| No | Name of the GN division | Samurthy | Samurthy Waiting | Elders Payment | Disable | Kidney | Cancer | Thalasemia | PAMA | ||||||||
| Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | Families | Population | ||
| 1 | Mandoor -03 | 260 | 734 | 53 | 171 | 17 | 19 | 18 | 36 | 1 | 2 | 1 | 4 | 0 | 0 | 117 | 260 |
| 2 | Mandoor Koddaimunai | 264 | 804 | 30 | 93 | 24 | 44 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 172 |
| 3 | Mandoor 1&2 | 92 | 253 | 29 | 55 | 29 | 40 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 88 |
| 4 | Palamunai | 390 | 1093 | 221 | 442 | 53 | 63 | 14 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 181 | 714 |
| 5 | Mandoor South | 196 | 556 | 58 | 133 | 30 | 60 | 11 | 33 | 1 | 3 | 1 | 3 | 0 | 0 | 72 | 190 |
| 6 | Thampalawattai | 388 | 1265 | 53 | 0 | 30 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 138 | 0 | |
| 7 | Ranamadu | 136 | 371 | 46 | 184 | 29 | 126 | 6 | 28 | 0 | 0 | 2 | 9 | 0 | 0 | 66 | 276 |
| 8 | Sangarpuram | 395 | 1256 | 53 | 172 | 40 | 96 | 18 | 32 | 2 | 8 | 2 | 2 | 1 | 5 | 136 | 322 |
| 9 | Kanesapuram | 366 | 1162 | 59 | 172 | 26 | 58 | 18 | 55 | 0 | 0 | 1 | 3 | 0 | 0 | 136 | 368 |
| 10 | Vellavely | 322 | 1032 | 46 | 103 | 46 | 79 | 11 | 31 | 1 | 4 | 1 | 3 | 0 | 0 | 123 | 221 |
| 11 | Kakkachchivaddai | 308 | 1033 | 67 | 235 | 22 | 79 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 161 |
| 12 | Palayadivaddai | 199 | 611 | 31 | 75 | 17 | 24 | 11 | 31 | 2 | 6 | 1 | 2 | 0 | 0 | 43 | 68 |
| 13 | Sinnawattai | 325 | 1110 | 45 | 180 | 37 | 71 | 12 | 27 | 2 | 6 | - | - | - | - | - | - |
| 14 | Villanthoddam | 180 | 554 | 33 | 108 | 16 | 20 | 7 | 27 | - | - | 1 | 4 | - | - | 62 | |
| 15 | Annaikaddiyavely | 225 | 30 | 15 | 7 | - | 4 | - | 51 | 62 | |||||||
| 16 | Nellikadu | 195 | 525 | 55 | 165 | 27 | 35 | 11 | 20 | 1 | 3 | 2 | 5 | - | - | 86 | 258 |
| 17 | Kannapuram | 147 | 517 | 32 | 151 | 16 | 48 | 4 | 11 | 1 | 3 | - | - | -- | - | 45 | 110 |
| 18 | Malayarkaddu | 166 | 468 | 23 | 48 | 16 | 42 | 9 | 31 | - | - | - | - | - | - | 40 | 92 |
| 19 | Palachcholai | 248 | - | 62 | 14 | 8 | - | 2 | - | - | 71 | - | |||||
| 20 | Vivekananthapuram | 227 | 690 | 28 | 70 | 24 | 35 | 11 | 33 | 1 | 2 | - | - | - | - | 66 | 74 |
| 21 | Kannapuram East | 203 | 649 | 52 | 156 | 17 | 51 | 10 | 25 | - | - | 3 | 10 | - | - | 106 | 318 |
| 22 | Palugamam - 02 | 190 | 557 | 25 | 75 | 25 | 50 | 6 | 22 | - | - | 1 | 5 | - | - | 54 | 108 |
| 23 | Thikkodai | 489 | 1482 | 72 | 302 | 21 | 55 | 19 | 72 | - | - | - | - | - | - | 78 | |
| 24 | Veeranchenai | 181 | 530 | 135 | 101 | 24 | 34 | 2 | 7 | 1 | 2 | 2 | 6 | - | - | 60 | 72 |
| 25 | Thumpankerny | 157 | 484 | 11 | 35 | 15 | 17 | 6 | 20 | - | - | 1 | 3 | 3 | 5 | - | |
| 26 | Vanninagar | 284 | 879 | 83 | 230 | 35 | 46 | 16 | 43 | - | - | 1 | 2 | - | - | 93 | 260 |
| 27 | Suravnaiyadiyoottu | 171 | 515 | 25 | 97 | 10 | 14 | 3 | 13 | 1 | 4 | 1 | 5 | - | - | 48 | 64 |
| 28 | Palugamam - 01 | 109 | 307 | 16 | 43 | 20 | 23 | 7 | 13 | 1 | 3 | 1 | 2 | - | - | 39 | 78 |
| 29 | Navagirinagar | 150 | 475 | 4 | 8 | 13 | 17 | 7 | 28 | _ | _ | _ | _ | _ | _ | 56 | 75 |
| 30 | Kanthipuram | 0 | 848 | 65 | 12 | 20 | 9 | 22 | - | - | - | - | 3 | 8 | 34 | 41 | |
| 31 | Vammiyadiyoothu | 500 | 1542 | 91 | 327 | 33 | 98 | 16 | 43 | 1 | 5 | 2 | 6 | - | - | - | - |
| 32 | Mavetkudah | 347 | 1072 | 57 | 140 | 38 | 70 | 17 | 51 | - | - | - | - | 1 | 4 | 124 | 248 |
| 33 | Kalumunthanvely | 212 | 668 | 40 | 82 | 14 | 15 | 2 | 3 | 1 | 3 | 43 | 86 | ||||
| 34 | Selvapuram | 306 | 771 | 72 | 260 | 11 | 22 | 8 | 18 | 3 | 7 | 41 | 82 | ||||
| 35 | Vipulananthapuram | 199 | 607 | 36 | 70 | 23 | 36 | 3 | 9 | 63 | 96 | ||||||
| 36 | Thumpankerny YAS | 227 | 681 | 51 | 163 | 13 | 39 | 11 | 33 | 83 | 240 | ||||||
| 37 | Periyaporathivu | 250 | 769 | 41 | 142 | 23 | 45 | 11 | 33 | 1 | 4 | 105 | 215 | ||||
| 38 | Munaithivu | 345 | 987 | 84 | 278 | 72 | 121 | 25 | 98 | _ | _ | 2 | 6 | _ | _ | 138 | 412 |
| 39 | Punnakkulam | 167 | 549 | 36 | 72 | 15 | 18 | 5 | 18 | 3 | 6 | 57 | 107 | ||||
| 40 | Paddapuram | 248 | 805 | 45 | 130 | 37 | 96 | 7 | 26 | 112 | 156 | ||||||
| 41 | Kovil Porathivu | 264 | 798 | 52 | 142 | 37 | 87 | 9 | 20 | 72 | 117 | ||||||
| 42 | Kovil Porathivu South | 246 | 640 | 84 | 255 | 25 | 27 | 11 | 31 | 3 | 7 | 1 | 2 | ||||
| 43 | Kovil Porathivu West | 299 | 965 | 100 | 280 | 34 | 50 | 12 | 39 | 2 | 5 | 1 | 2 | 85 | 190 | ||
| Total | 10573 | 31614 | 2266 | 6010 | 1095 | 1990 | 452 | 1232 | 26 | 73 | 40 | 94 | 9 | 25 | 3187 | 6401 | |
Details of Mulnutrition
Details of Mulnutrition
| No | Name of the GN division | Under 5 years | Lactating | Pregnant | |||
| Severe | Moderete | Severe | Moderete | Severe | Moderete | ||
| 1 | Mandoor -03 | 2 | 38 | 0 | 0 | 0 | 0 |
| 2 | Mandoor Koddaimunai | 1 | 17 | 1 | 10 | 1 | 10 |
| 3 | Mandoor 1&2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Palamunai | 28 | 0 | 4 | 0 | 5 | 0 |
| 5 | Mandoor South | 14 | 0 | 2 | 0 | 1 | 0 |
| 6 | Thampalawattai | 14 | 13 | 1 | 16 | 2 | 14 |
| 7 | Ranamadu | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Sangarpuram | 0 | 16 | 0 | 4 | 0 | 1 |
| 9 | Kanesapuram | 13 | 12 | 3 | 0 | 2 | 0 |
| 10 | Vellavely | 0 | 30 | 0 | 0 | 4 | 0 |
| 11 | Kakkachchivaddai | 19 | 9 | 7 | 2 | 13 | 2 |
| 12 | Palayadivaddai | - | 14 | - | 8 | - | 1 |
| 13 | Sinnawattai | 15 | 30 | 2 | - | 10 | - |
| 14 | Villanthoddam | - | 12 | - | 2 | - | - |
| 15 | Annaikaddiyavely | 28 | 7 | 7 | 2 | 4 | 2 |
| 16 | Nellikadu | 9 | - | - | - | - | - |
| 17 | Kannapuram | 2 | 11 | - | 10 | 1 | 1 |
| 18 | Malayarkaddu | 10 | 20 | - | 1 | - | 1 |
| 19 | Palachcholai | 2 | 13 | - | - | 3 | - |
| 20 | Vivekananthapuram | 5 | 17 | 2 | - | - | - |
| 21 | Kannapuram East | 19 | 0 | - | 3 | 0 | 3 |
| 22 | Palugamam - 02 | - | 5 | - | 1 | - | 1 |
| 23 | Thikkodai | 15 | 20 | - | 6 | - | 4 |
| 24 | Veeranchenai | - | 7 | - | - | - | |
| 25 | Thumpankerny | 1 | 7 | 1 | 2 | 1 | 1 |
| 26 | Vanninagar | - | 12 | - | 4 | - | 1 |
| 27 | Suravnaiyadiyoottu | 1 | 14 | 2 | 3 | 2 | 1 |
| 28 | Palugamam - 01 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Navagirinagar | 0 | 6 | - | - | - | 1 |
| 30 | Kanthipuram | 1 | 15 | 1 | 2 | 1 | 2 |
| 31 | Vammiyadiyoothu | 2 | 18 | NIL | 3 | NIL | 4 |
| 32 | Mavetkudah | 5 | 12 | 2 | 14 | 1 | 10 |
| 33 | Kalumunthanvely | 3 | 22 | 5 | 3 | 3 | 3 |
| 34 | Selvapuram | 0 | 8 | 2 | 2 | ||
| 35 | Vipulananthapuram | 11 | 1 | ||||
| 36 | Thumpankerny YAS | 10 | 10 | 7 | 6 | 7 | 3 |
| 37 | Periyaporathivu | 2 | 9 | 1 | 6 | ||
| 38 | Munaithivu | 3 | 11 | 1 | 2 | 2 | 4 |
| 39 | Punnakkulam | 24 | |||||
| 40 | Paddapuram | 1 | 6 | 3 | 3 | 2 | 7 |
| 41 | Kovil Porathivu | 6 | 6 | 6 | |||
| 42 | Kovil Porathivu South | 1 | 13 | 13 | 8 | ||
| 43 | Kovil Porathivu West | 12 | |||||
| Total | 226 | 519 | 64 | 117 | 73 | 91 | |
- Details
- Category: Main Menu
Contact

- Divisional Secretariat,
Porativupattu, - Vellavely,
- Batticaloa
- Sri Lanka
- 065 2056110
- 065 2056109
- http://www.porativupattu.ds.gov.lk
Contact Form
- Details
- Category: Main Menu
2019 Projects
Our Projects 2019
| SECTOR : RURAL ROADS | ||||
| DS DIVISION: PORATIVUPATTU | ||||
| GN DIVISION | NAME OF THE ROAD PROJECT | UNIT (m) | Beneficiaris | |
| Mandoor - 03 | Conts of Concrete to Vakaiyadi Road | 400 | m | 1800 |
| Conts of Concrete to Old Hospital road | 700 | m | 600 | |
| Mandoor Koddaimunai | Conts of Concrete to Arasady road | 400 | m | 1000 |
| Conts of Concrete to Mayilvakanam Road | 200 | m | 700 | |
| Mandoor - 01 & 02 | Conts of Concrete to Sayi Nilaiya Road | 400 | m | 290 |
| Conts of Concrete to Vakaiyadi Road | 600 | m | 450 | |
| Palamunai | Conts of Concrete to Visavaiththiyar Road | 1000 | m | 200 |
| Conts of Concrete to Palamunai Main Road | 400 | m | 800 | |
| Mandoor South | Conts of Concrete to Murugan Temple Road | 600 | m | 800 |
| Conts of Concrete to Venthakadu Road | 600 | m | 850 | |
| Thampalawattai | Conts of Concrete to Central Road | 750 | m | 850 |
| Conts of Concrete to Kinatrady Road | 600 | m | 950 | |
| Ranamadu | Conts of Concrete to 25th Village Road | 1000 | m | 450 |
| Conts of Concrete to 16th Village Internal Road | 500 | m | 300 | |
| Sangarpuram | Conts of Concrete to Mall Road | 450 | m | 850 |
| Conts of Concrete to Clinic Centre Road | 500 | m | 1450 | |
| Kanesapuram | Conts of Concrete to Central Road | 900 | m | 1500 |
| Conts of Concrete to Thamaraikkula Road | 800 | m | 850 | |
| Vellavely | Conts of Concrete to Mariyamman Kovil Road | 800 | m | 900 |
| Conts of Concrete to Pilalivempu Main Street | 1000 | m | 900 | |
| Kakkachchivaddai | Conts of Concrete to Puliyadi road | 1000 | m | 850 |
| Conts of Carpet to Vellavely Main Channel Road | 3000 | m | 850 | |
| Palayadivaddai | Conts of Concrete to1st Ward Road | 800 | m | 200 |
| Conts of Carpet to Palaiyadivaddai -Navakirinagar 1/2 Acre Road | 1300 | m | 300 | |
| Sinnawattai | Conts of Concrete to Theerththakkarai Road | 1000 | m | 1389 |
| Villanthoddam | Conts of Concrete to AliyarVaddai Road | 1000 | m | 300 |
| Conts of Carpet to Nayaththuvaddai - Kakkachivaddai Road | 1000 | m | 400 | |
| Anaikadiyavely | Conts of Concrete to Panvaddai Road | 900 | m | 650 |
| Conts of Carpet to Anaikaddiyavely - sinnawattai Main Road | 2000 | m | 850 | |
| Nellikadu | Conts of Carpet to Nellikadu V17 Channel Road | 1000 | m | 350 |
| Conts of Concrete to Kanthaiya Road | 1000 | m | 560 | |
| Kannapuram | Conts of Concrete to 1st Ward Internal Road | 600 | m | 600 |
| Conts of Concrete to Ranamadu Road | 700 | m | 450 | |
| Malayarkaddu | Conts of Concrete to Malaiyarkaddu internal Road | 800 | m | 375 |
| Conts of Concrete to Pre School Road | 750 | m | 375 | |
| Palachcholai | Conts of Concrete to Cemetery Road | 950 | m | 900 |
| Conts of Concrete to Vilavady Road | 950 | m | 700 | |
| Vivekananthapuram | Conts of Concrete to Nakathampiran Cross Road | 900 | m | 600 |
| Conts of Concrete to Quarry Internal Road | 800 | m | 450 | |
| Kannapuram East | Conts of Concrete to Mariyamman Kovil Road | 500 | m | 450 |
| Conts of Concrete to Navalady Road | 500 | m | 350 | |
| Palugamam - 02 | Conts of Concrete to Vishnu Kovil Road | 350 | m | 800 |
| Conts of Concrete to Sothinathan Asiriyar Road | 450 | m | 900 | |
| Thikkodai | Conts of Concrete to Sasthiriyar Road | 1000 | m | 850 |
| Conts of Carpet to Thumpalai Road | 600 | m | 950 | |
| Veeranchenai | Conts of Concrete to Boundary Road | 550 | m | 950 |
| Conts of Concrete to mayapura Road | 500 | m | 950 | |
| Thumpankerny | Conts of Concrete to 4th Cross Road | 500 | m | 615 |
| Conts of Concrete to Vandu Cross Road | 250 | m | 200 | |
| Vanninagar | Conts of Concrete to Pre School 1st Cross Road | 400 | m | 850 |
| Conts of Concrete to Nakathampiran Kovil road | 400 | m | 900 | |
| Suravnaiyadiyoottu | Conts of Concrete to Parasuramar Road | 950 | m | 615 |
| Conts of Carpet to Thumpankerny Pilalivempu Internal Road | 4800 | m | 651 | |
| Palugamam - 01 | Conts of Concrete to Vaikkaladi Road | 850 | m | 750 |
| Conts of Concrete to 2nd Cross Road | 150 | m | 400 | |
| Navagirinagar | Conts of Concrete to 3rd Ward Cross Road | 800 | m | 735 |
| Conts of Carpet to Sillikodi Aru Main Channel Road | 4700 | m | 675 | |
| Kanthipuram | Conts of Concrete to World Vision Road | 950 | m | 560 |
| Conts of Concrete to Pillaiyar Kovil Road | 900 | m | 650 | |
| Vammiyadiyoothu | Conts of Concrete to Kudiyetra Kariyalaya Road | 1500 | m | 975 |
| Conts of Concrete to Main Street | 1000 | m | 1100 | |
| Mavetkudah | Conts of Concrete to 50Housing Scheme Cross Road I | 500 | m | 1250 |
| Conts of Concrete to 50Housing Scheme Cross Road II | 400 | m | 1250 | |
| Kalumunthanvely | Conts of Concrete to Nessary Road | 100 | m | 650 |
| Conts of Concrete to 1st Cross road | 50 | m | 560 | |
| Selvapuram | Conts of Carpet to 39th Colony Main Road | 5500 | m | 700 |
| Conts of Concrete to LB 513 Vaikkal Road | 1000 | m | 300 | |
| Vipulananthapuram | Conts of Concrete to Vinothan Road | 700 | m | 420 |
| Conts of Concrete to SudalaiVairavar Road | 500 | m | 530 | |
| Thumpankerny YAS | Conts of Concrete to Visirimalaippillaiyar kovil Road | 600 | m | 150 |
| Conts of Concrete to Theerththakkarai Road | 300 | m | 120 | |
| Periyaporathivu | Conts of Concrete to Somanathar road | 160 | m | 350 |
| Conts of Concrete to Kampar road | 150 | m | 250 | |
| Munaithivu | Conts of Concrete to Pre School Road 1st Cross Road | 300 | m | 400 |
| Conts of Concrete to Manal Road | 400 | m | 500 | |
| Punnakkulam | Conts of Concrete to Pillaiyar Kovil Road | 300 | m | 500 |
| Conts of Concrete to Atrora Road | 200 | m | 1000 | |
| Paddapuram | Conts of Concrete to Jekanathanpillai Road | 600 | m | 1104 |
| Conts of Concrete to Market 1st cross Road | 150 | m | 1104 | |
| Kovilporathivu | Conts of Concrete to Nakkeerar Road | 300 | m | 800 |
| Conts of Concrete to Barathy Road | 500 | m | 300 | |
| Kovilporathivu South | Conts of Concrete to Ground Road | 300 | m | 1000 |
| Conts of Concrete to Vipulananthar Road | 250 | m | 1000 | |
| Kovilporathivu West | Conts of Concrete to School Cross Road | 1000 | m | 300 |
| Conts of Concrete to Navalar Road | 550 | m | 1000 | |
Rural Insfrastructure Development Programme (RIDP)
| Name of the Project | Name of the Village/ Location | Sector | Total Estimated Cost (Rs.Mn) |
| Renovation of Multipurpose building | Mandur - 03 | Mult.Building | 0.5 |
| Concreting to Central road | Mandur Koddaimunai | Road-Concrete | 0.5 |
| Concreting to Manivasagar road | Mandur - 1&2 | Road-Concrete | 0.5 |
| Gravelling to Nagar road | Palamunai | Road- Gravel | 0.3 |
| Gravelling to Central road | Road- Gravel | 0.2 | |
| Concreting to Girls school road | Mandur South | Road-Concrete | 0.5 |
| Concreting to Muththulingam road | Thampalawattai | Road-Concrete | 0.5 |
| Gravelling to Poochchikoodu internal road | Ranamadu | Road- Gravel | 0.5 |
| Gravelling to 4th Housing scheme road | Sangarpuram | Road- Gravel | 0.4 |
| Gravelling toThanneer paipady road | Road- Gravel | 0.1 | |
| Fencing,water supply & Supply of Electricity to Multipurpose building & Rds building | Kanesapuram | Mult.Building | 0.5 |
| Concreting to Vellavely internal road | Vellavely | Road-Concrete | 0.5 |
| Conts. Of 2 Culvert to Puliyadi road &1st division road | Kakkachchivaddai | Road-Culvert | 0.5 |
| Concreting to Infront of the Puthumunmarichcholai School road | Palayadivaddai | Road-Concrete | 0.5 |
| Renovation of Multipurpose building | Sinnawattai | Mult.Building | 0.5 |
| Renovation of Multipurpose building | Villanthoddam | Mult.Building | 0.5 |
| Gravelling to Pan vaddai road | Anaikadiyavely | Road- Gravel | 0.5 |
| Gravelling to Nellikkadu internal road | Nellikadu | Road- Gravel | 0.3 |
| Gravelling to Boundary road | Road- Gravel | 0.2 | |
| Concreting to Narayanan road | Kannapuram | Road-Concrete | 0.5 |
| Conts. Of Culvert to Pre-School road (G-11 Channel) | Malayarkaddu | Road-Culvert | 0.25 |
| Conts. Of Culvert to Anaikat road (G-17 Channel) | Road-Culvert | 0.25 | |
| Gravellling to Main road | Palachcholai | Road- Gravel | 0.275 |
| Conts. of Box Culvert & to Karunaimalai pillaiyar road | Road-Culvert | 0.225 | |
| Concreting to Nagathampiran kovil internal road | Vivekananthapuram | Road-Concrete | 0.5 |
| Gravelling to Navalady road | Kannapuram East | Road- Gravel | 0.5 |
| Concreting to Arumuga road | Palugamam - 02 | Road-Concrete | 0.5 |
| Conts. Of Culvert to Sasthiriyar road | Thikkodai | Road-Culvert | 0.5 |
| Gravelling to Kurukkal road | Veeranchenai | Road- Gravel | 0.25 |
| Renovation of Pre-School building | Building-Education | 0.25 |
Rural Insfrastructure Special Development Programme (RIDSP)
| Name of the Project | Name of the Village/ Location | Sector | Total Estimated Cost (Rs.Mn) |
| Recontruction of Mariyamman Kovil road (Concreting) at Palugamm - 02 | Mavertkudah | Road | 1484169.5 |
| Installation of lift irrigation system for Famers at Periyakulam Tank | Kovil Prathivu | M.Irrigation | 1,485,000.00 |
| Reconstrution of Main road at Munaithivu ( Construction ) | Munaithivu | Road | 1,484,169.50 |
| Contruction of Common Building t Kovil Porathivu South | Kovil Porathivu South | Building | 1,485,000.00 |
| Developing ( Renovation) - Kovil Porathivu West Public play ground | Kovil Porathivu- West | Sports | 98,825.00 |
| Contruction of Parapet wall around BT/Palamunai GTMS | Palamunai | Education | 990,000.00 |
REDP
| Name of the Project | Name of the Village/ Location | Sector | Total Estimated Cost (Rs.Mn) |
| Gravelling to Vammiyady Road at Kakkachchivaddai | Kakkachchivaddai | Road | 485000 |
| Gravelling to Siyon Devalaya Road at Mavetkudah | Mavetkudah | Road | 291,000.00 |
| Completion of Valluvar Senior Citizen Resting Hall at Palugamam | Mavetkudah | Building | 388,000.00 |
| Supply of Electricity and Boundary Wall to Pottery Center at Periyaporathivu | Periyaporathivu | Building | 485,000.00 |
| Improvement of Playground at Vishnu Sports Club - Mandoor | Mandoor - 1&2 | Sports | 679,000.00 |
| Improvement of Playground at BT/PAD/ Palugamam Kandumany Vid | Vipulananthapuram | Education | 679,000.00 |
ONUR
| Description | Estimate | Contactor Name |
| Renovation of Handloom Centre | 2,000,000.00 | |
| Palugamam 01 | RDS, Palayadivaddai | |
| Mandur 03 | ||
| Paddapuram | ||
| Kanthipuram | ||
| Renovation of Pond, Viveganandapuram | 1,500,000.00 | WRDS, Vivekananthapuram |
| Construction of Punnakulam Tank | 1,540,000.00 | RDS, Punnakulam |
| Extension of Drinking Water Supply | 2,000,000.00 | Theepan Conts, Kaluthawalai |
| Renovation of MOH Office | 1,000,000.00 | RDS, Vettuchchenai, Vellavely |
| Construction of Toilets | 960,000.00 | |
| Thampalawattai Ganesha Vidyalayam | RDS, Thikkodai | |
| Mandur South RKM | ||
| Thumpankeney Kannaki Vidyalayam | ||
| Thikkodai Ganesha Vidyalayam | ||
| Palamunai GTMS | ||
| Vilanthoddam GTMS | ||
| Mavetkudah Vigneshwara Vidyalayam | ||
| Palugamam Vipulananda Vidyalayam | ||
| Livelihood Assistance | 1,000,000.00 | Ds office |
Decentralized Capital Budget Programme (DCB)
| Name of the Project | Name of the Village/ Location | Total Estimated Cost (Rs.Mn) | Contactor Name |
| Construction of Thikkodai Ampara Pillayar Temple | Thikkodai | 0.7 | Theepan Construction, Kaluthavalai |
| Construction of Sri Katpaga Vinayagar Devasthanam at Munaitheru , PeriyaPorathivu | Periyaporathivu | 0.5 | RDS, Munaiththeru |
| Filling & Gravelling to Ayurveda Hospital Road at Kanesapuram | Kanesapuram | 0.2 | RDS, Kanesapuram |
| Renovation of Building to Sinnawattai Samadana Society at Vakkiyella | Sinnawattai | 0.2 | RDS, Nellikkadu |
Implementation of Development Programme Under the Members Funds (CBG)
| Name of the Project | Name of the Village/ Location | Total Estimated Cost (Rs.Mn) | Contactor Name |
| Repairs of Building to Sri Palani Murugan Temple in Nellikkadu | Nellikkadu | 0.05 | RDS, Nellikkadu |
| Repairs of Building to Sri Katpaka Pillaiyar Temple in Suravanaiyadiyoottu | Suravanaiyadiyoottu | 0.05 | RDS, Suravanaiyadiyoottu |
| Renovation of Toilets to Sri Muththu Mariyamman Kovil Nediyavaddai | Sinnawattai | 0.05 | RDS, Nediyavaddai |
| Improvement of Society Building Kaveri Fishermen | Shankarpuram | 0.2 | RDS, Shankarpuram |
| Construction of Culture Hall ( Stage - 5 ) in Vanninagar | Vanninagar | 1.5 | RDS, Kanthipuram |
| Provision of Temporary Hut for Sakthi Kalamandram in Vellavely | Vellavely | 0.04 | WRDS, Vellavely |
| Provision of Street Lights to Munaithevu Sri Manikkapillaiyar Alayam | Munaithivu | 0.1 | RDS, Munaithivu |
| Earth filling of Cultural hal Premisses in Vanninagar, Vellavely | Vanninagar | 0.1 | RDS, Kanthipuram |
| Renovation of Vedduthanni Kulam water fish culture | Palugamam - 02 | 2 | RDS, Palugamam01 |
Subcategories
News & Events
24
Sep2026
பிரதமர் மட்டக்களப்பு பிரதேச செயலகங்களுக்கு பாராட்டு
பிரதமர் மட்டக்களப்பு பிரதேச செயலகங்களுக்கு பாராட்டுஜனாதிபதி நிதியத்தின் செயற்பாடுகளைப்...
24
Sep2026
Empowering IS (EIS)
மட்டக்களப்பில் Empowering IS (EIS) வழிகாட்டல் கருத்தரங்கு வெல்லாவெளி...
Citizen Charter
Reach Us
Colombo Divisional Secretariat
Colmbo,
Sri Lanka.
+94 332 222 235
info[at]colombo.ds.gov.lk













